![]() |
![]() ![]() ![]() |
WEIGHT PLAN COSTS
USING THE DIET
DIET PRODUCTS
DISORDERS
SIDE EFFECTS

MEDICAL QUERIES
GENERAL NUTRITION
FURTHER READING
THE OBESITY PROBLEM

DIET FORMULATION
ALLERGIES
WHO SHOULD NOT USE THE DIET
WHAT'S MY BMI?

The typical contents of a Cambridge Weight Plan sachet
| Ingredient | ||||||||||
| Energy kJ | 219 | 585 | 1754 | 2329 | ||||||
| Energy kcal | 52 | 138 | 415 | 554 | ||||||
| Protein | 5.4 | g | 14.4 | g | 43.2 | g | 57.6 | g | ||
| Carb | 5.3 | g | 14.1 | g | 42.4 | g | 56.5 | g | ||
| of which | sugars | 4.8 | g | 12.8 | g | 38.4 | g | 51.2 | g | |
| polyols | 0.0 | g | 0.0 | g | 0.0 | g | 0.0 | g | ||
| starch | 0.5 | g | 1.3 | g | 4.0 | g | 5.3 | g | ||
| Fat | 1.0 | g | 2.7 | g | 8.1 | g | 10.8 | g | ||
| of which | saturates | 0.2 | g | 0.5 | g | 1.5 | g | 2.0 | g | |
| mono-unsaturates | 0.2 | g | 0.4 | g | 1.2 | g | 1.7 | g | ||
| polyunsaturates | 0.4 | g | 1.1 | g | 3.4 | g | 4.5 | g | ||
| cholesterol | 0.9 | mg | 2.4 | mg | 7.2 | mg | 9.6 | mg | ||
| Fibre | 0.9 | g | 2.5 | g | 7.6 | g | 10.1 | g | ||
| Ingredient | |||||||
| Sodium | 0.5 | g | 1.5 | g | 2.0 | g | |
| Vitamin A | 266.7 | mcg | 800.0 | mcg | 1066.7 | mcg | |
| Vitamin D | 1.7 | mcg | 5.0 | mcg | 6.6 | mcg | |
| Vitamin E | 3.3 | mg | 10.0 | mg | 13.3 | mg | |
| Vitamin C | 20.0 | mg | 60.0 | mg | 80.0 | mg | |
| Thiamin | 0.5 | mg | 1.4 | mg | 1.9 | mg | |
| Riboflavin | 0.5 | mg | 1.6 | mg | 2.1 | mg | |
| Niacin | 6.0 | mg | 18.0 | mg | 24.0 | mg | |
| Vitamin B6 | 0.7 | mg | 2.0 | mg | 2.7 | mg | |
| Folacin | 66.7 | mcg | 200.0 | mcg | 266.7 | mcg | |
| Vitamin B12 | 0.7 | mcg | 2.0 | mcg | 2.7 | mcg | |
| Biotin | 0.05 | mg | 0.15 | mg | 0.2 | mg | |
| Pantothenic Acid | 2.0 | mg | 6.0 | mg | 8.0 | mg | |
| Vitamin K | 40.0 | mcg | 120.0 | mcg | 160.0 | mcg | |
| Calcium | 304.0 | mg | 912.0 | mg | 1216.0 | mg | |
| Phosphorous | 336.0 | mg | 1008.0 | mg | 1344.0 | mg | |
| Iron | 4.7 | mg | 14.0 | mg | 18.6 | mg | |
| Magnesium | 100.0 | mg | 300.0 | mg | 400.0 | mg | |
| Zinc | 5.0 | mg | 15.0 | mg | 20.0 | mg | |
| Iodine | 50.0 | mcg | 150.0 | mcg | 200.0 | mcg | |
| Potassium | 0.8 | g | 2.5 | g | 3.4 | g | |
| Chloride | 0.7 | g | 2.0 | g | 2.7 | g | |
| Copper | 1.0 | mg | 3.0 | mg | 4.0 | mg | |
| Manganese | 1.3 | mg | 3.9 | mg | 5.2 | mg | |
| Selenium | 40.0 | mcg | 120.0 | mcg | 160.0 | mcg | |
| Molybdenum | 80.0 | mcg | 240.0 | mcg | 320.0 | mcg | |
| Chromium | 40.0 | mcg | 120.0 | mcg | 160.0 | mcg | |
Each serving also contains 1g linoleic acid and 0.13g of linolenic acid
Each drink or soup provides at least 33% of the Recommended Daily Allowance given for vitamins and
trace minerals in Council Directive 90/496/EEC
* No RDA given in Council Directive 90/496/EEC
This nutritional information will vary slightly in different countries to meet local regulations and
requirements
![]() |
![]() |
![]() |
![]() |
| Cambridge Diet Ireland. Registered in Ireland No.349994. Mulhuddart, Dublin 15, Ireland | Website by O'Brien Computers | ||
| © Copyright Cambridge Ireland 1984 - 2010 |
|
||